XR12 Benefits Lowers Utility Bills- Up to 13.0 SEER Range on Air Conditioner
- Up to 13.0 SEER Range and 9.5 HSPF on Heat Pump
Lasts a Long Time - Climatuff® Compressor
- Full-Side Louvered Panels with Baked-On Powder Paint
- Corrosion-Resistant Fasteners
- Torture Tested
- Spine FinTM Outdoor Coils
- Unique DuraTuffTM Non-corrosive Basepan
Backed by Trane’s Industry Leading Limited Warranty- Ten-Year Limited Warranty on compressor and outdoor coil
- Five-Year Limited Warranty on internal functional parts
- Optional Extended Warranties Available. Extended Warranties cover labor, refrigerant and other costs not covered by Manufacturers Limited Warranty
- Ask your dealer for full warranty information at time of purchase
| XR12 AIR CONDITIONER (R22) | | Model | Nominal
Tonnage | Nominal
Cooling
Capacity
(BTUH) | Height
(in.) | Width
(in.) | Depth
(in.) | | 2TTR2018A | 1.5 | 18,000 | 26 | 29 | 26 | | 2TTR2024A | 2.0 | 24,000 | 29 | 29 | 26 | | 2TTR2030A | 2.5 | 30,000 | 29 | 29 | 26 | | 2TTR2036A | 3.0 | 36,000 | 33 | 29 | 26 | | 2TTR2042A | 3.5 | 42,000 | 33 | 33 | 30 | | 2TTR2048A | 4.0 | 48,000 | 37 | 33 | 30 | | 2TTR2060A | 5.0 | 60,000 | 37 | 33 | 30 |
| XR12 AIR CONDITIONER (R410A) | | Model | Nominal
Tonnage | Nominal
Cooling
Capacity
(BTUH) | Height
(in.) | Width
(in.) | Depth
(in.) | | 4TTR2018A | 1.5 | 18,000 | 33 | 33 | 30 | | 4TTR2024A | 2.0 | 24,000 | 33 | 33 | 30 | | 4TTR2030A | 2.5 | 30,000 | 33 | 33 | 30 | | 4TTR2036A | 3.0 | 36,000 | 33 | 33 | 30 | | 4TTR2042A | 3.5 | 42,000 | 37 | 33 | 30 | | 4TTR2048A | 4.0 | 48,000 | 41 | 33 | 30 | | 4TTR2060A | 5.0 | 60,000 | 33 | 37 | 34 |
| XR12 HEAT PUMP (R22) | | Model | Nominal
Tonnage | Nominal
Cooling
Capacity
(BTUH) | Height
(in.) | Width
(in.) | Depth
(in.) | | 2TWR2018A | 1.5 | 18,000 | 26 | 29 | 26 | | 2TWR2024A | 2.0 | 24,000 | 29 | 29 | 26 | | 2TWR2030A | 2.5 | 30,000 | 29 | 29 | 26 | | 2TWR2036A | 3.0 | 36,000 | 33 | 33 | 30 | | 2TWR2042A | 3.5 | 42,000 | 33 | 33 | 30 | | 2TWR2048A | 4.0 | 48,000 | 37 | 33 | 30 | | 2TWR2060A | 5.0 | 60,000 | 41 | 37 | 34 |
| XR12 HEAT PUMP (R410A) | | Model | Nominal
Tonnage | Nominal
Cooling
Capacity
(BTUH) | Height
(in.) | Width
(in.) | Depth
(in.) | | 4TWR2018A | 1.5 | 18,000 | 33 | 33 | 30 | | 4TWR2024A | 2.0 | 24,000 | 33 | 33 | 30 | | 4TWR2030A | 2.5 | 30,000 | 33 | 33 | 30 | | 4TWR2036A | 3.0 | 36,000 | 33 | 33 | 30 | | 4TWR2042A | 3.5 | 42,000 | 41 | 33 | 30 | | 4TWR2048A | 4.0 | 48,000 | 33 | 37 | 34 | | 4TWR2060A | 5.0 | 60,000 | 41 | 37 | 34 |
Potential energy savings may vary depending on your personal lifestyle, system settings, equipment maintenance, local climate, actual construction and installation of equipment and duct system. As part of our continuous product improvement, Trane reserves the right to change specifications and design without notice. Read important energy cost and efficiency information available from your dealer.
|